Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | The Devil Inside | Paramount Insurge | 34,500,000 | 34,500,000 | 2,285 | |
2 | Mission: Impossible Ghost Protocol | Paramount | 20,500,000 | 170,200,912 | 3,555 | |
3 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 14,055,000 | 157,415,061 | 3,603 | |
4 | Girl With The Dragon Tattoo, The | Sony | 11,300,000 | 76,835,914 | 2,950 | |
5 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 9,500,000 | 111,588,454 | 3,425 | |
6 | War Horse | Disney | 8,603,000 | 56,828,212 | 2,783 | |
7 | We Bought A Zoo | 20th Century Fox | 8,450,000 | 56,544,109 | 3,170 | |
8 | Adventures Of Tintin, The | Paramount | 6,600,000 | 61,880,275 | 3,006 | |
9 | Tinker, Tailor, Soldier, Spy | Focus Features | 5,767,288 | 10,418,437 | 809 | |
10 | New Year’s Eve | Warner Bros. | 3,265,000 | 52,025,797 | 1,864 | |
11 | Darkest Hour, The | Summit Entertainment | 3,140,000 | 18,706,289 | 2,163 | |
12 | Descendants, The | Fox Searchlight | 2,565,000 | 43,941,563 | 737 |
0 komentar:
Posting Komentar