Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Contraband | Universal | 24,063,515 | 24,063,515 | 2,863 | |
2 | Beauty And The Beast | Disney | 18,490,000 | 18,490,000 | 2,625 | |
3 | Mission: Impossible Ghost Protocol | Paramount | 11,500,000 | 186,746,789 | 3,346 | |
4 | Joyful Noise | Warner Bros. | 11,345,000 | 11,345,000 | 2,735 | |
5 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 8,410,000 | 170,009,644 | 3,155 | |
6 | Devil Inside, The | Paramount Insurge | 7,900,000 | 46,246,847 | 2,551 | |
7 | Girl With The Dragon Tattoo, The | Sony | 6,800,000 | 87,980,849 | 2,674 | |
8 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 5,800,000 | 118,781,288 | 2,849 | |
9 | War Horse | Disney | 5,607,000 | 65,778,963 | 2,856 | |
10 | Iron Lady, The | The Weinstein Company | 5,386,000 | 5,973,621 | 802 | |
11 | We Bought A Zoo | 20th Century Fox | 5,200,000 | 63,688,534 | 2,909 | |
12 | Adventures Of Tintin, The | Paramount | 4,000,000 | 67,705,206 | 2,073 |
0 komentar:
Posting Komentar