
This is the 2nd EMVA, where many movies in 2011 were fighted for enter the nominations in EMVA for this year. so enjoy guys, the 17 nominations for EMVA 2012 :
| FAVORITE ACTION MOVIE |
| 1 | CAPTAIN AMERICA |
| 2 | FAST FIVE |
| 3 | MISSION IMPOSSIBLE : GHOST PROTOCOL |
| 4 | THOR |
| 5 | TRANSFORMERS : DARK OF THE MOON |
| |
| FAVORITE ANIMATED MOVIE |
| 1 | CARS 2 |
| 2 | KUNGFU PANDA 2 |
| 3 | RANGO |
| 4 | RIO |
| 5 | THE ADVENTURES OF TIN TIN |
| |
| FAVORITE BOOK ADAPTATION |
| 1 | DIARY OF THE WIMPY KID : RODRICK RULES |
| 2 | HARRY POTTER AND THE DEATHLY HALLOWS PART 2 |
| 3 | I AM NUMBER FOUR |
| 4 | THE HELP |
| 5 | TWILIGHT SAGA : BREAKING DAWN PART 1 |
| |
| FAVORITE COMEDY MOVIE |
| 1 | BRIDESMAIDS |
| 2 | CRAZY, STUPID, LOVE |
| 3 | DIARY OF THE WIMPY KID : RODRICK RULES |
| 4 | HORRIBLE BOSSES |
| 5 | THE HANGOVER PART 2 |
| |
| FAVORITE ROMANTIC COMEDY |
| 1 | FRIENDS WITH BENEFITS |
| 2 | JUST GO WITH IT |
| 3 | MIDNIGHT IN PARIS |
| 4 | NO STRINGS ATTACHED |
| 5 | SOMETHING BORROWED |
| |
| FAVORITE DRAMA MOVIE |
| 1 | 50/50 |
| 2 | DRIVE |
| 3 | MONEYBALL |
| 4 | REAL STEEL |
| 5 | THE HELP |
| |
| FAVORITE FANTASY /ADVENTURE MOVIE |
| 1 | HARRY POTTER AND THE DEATHLY HALLOWS PART 2 |
| 2 | SHERLOCK HOLMES : A GAME OF SHADOWS |
| 3 | PIRATES OF THE CARIBBEAN : ON STRANGER TIDES |
| 4 | THE ADVENTURES OF TIN TIN |
| 5 | TWILIGHT SAGA : BREAKING DAWN PART 1 |
| |
| FAVORITE HORROR MOVIE |
| 1 | DON'T BE AFRAID OF THE DARK |
| 2 | FINAL DESTINATION 5 |
| 3 | INSIDIOUS |
| 4 | SCREAM 4 |
| 5 | THE THING |
| |
| FAVORITE SCI FI MOVIE |
| 1 | COWBOYS AND ALIENS |
| 2 | RISE OF THE PLANET OF THE APES |
| 3 | SOURCE CODE |
| 4 | SUPER 8 |
| 5 | X-MEN : FIRST CLASS |
| |
| FAVORITE SEQUEL |
| 1 | HARRY POTTER AND THE DEATHLY HALLOWS PART 2 |
| 2 | PIRATES OF THE CARIBBEAN : ON STRANGER TIDES |
| 3 | SHERLOCK HOLMES : A GAME OF SHADOWS |
| 4 | TRANSFORMERS : DARK OF THE MOON |
| 5 | TWILIGHT SAGA : BREAKING DAWN PART 1 |
| |
| FAVORITE SOUNDTRACK |
| 1 | BRUNO MARS - IT WILL RAIN (OST. TWILIGHT SAGA : BREAKING DAWN PART 1) |
| 2 | DON OMAR - DANZA KUDURO (OST. FAST FIVE) |
| 3 | FOO FIGHTERS - WALK (OST. THOR) |
| 4 | LINKIN PARK - IRIDESCENT (OST. TRANSFORMERS : DARK OF THE MOON) |
| 5 | TAIO CRUZ - TELLING THE WORLD (OST. RIO) |
| |
| FAVORITE SUPERHERO MOVIE |
| 1 | CAPTAIN AMERICA |
| 2 | GREEN HORNET |
| 3 | GREEN LANTERN |
| 4 | THOR |
| 5 | X-MEN : FIRST CLASS |
| |
| FAVORITE THRILLER |
| 1 | CONTAGION |
| 2 | LIMITLESS |
| 3 | THE ADJUSTMENT BUREAU |
| 4 | THE DEBT |
| 5 | THE IDES OF MARCH |
| FAVORITE WORLDWIDE MOVIE |
| 1 | FAST FIVE |
| 2 | HARRY POTTER AND THE DEATHLY HALLOWS PART 2 |
| 3 | PIRATES OF THE CARIBBEAN : ON STRANGER TIDES |
| 4 | TRANSFORMERS : DARK OF THE MOON |
| 5 | TWILIGHT SAGA : BREAKING DAWN PART 1 |
| |
| FAVORITE ACTOR |
| 1 | CHRIS EVANS (CAPTAIN AMERICA) |
| 2 | DANIEL RADCLIFFE (HARRY POTTER AND THE DEATHLY HALLOWS PART 2) |
| 3 | JOHNNY DEPP (PIRATES OF THE CARIBBEAN : ON STRANFER TIDES) |
| 4 | ROBERT DOWNEY JR. (SHERLOCK HOLMES : A GAME OF SHADOWS) |
| 5 | RYAN GOSLING (DRIVE, THE IDES OF MARCH, CRAZY,STUPID,LOVE) |
| |
| FAVORITE ACTRESS |
| 1 | EMMA STONE (THE HELP, CRAZY,STUPID,LOVE) |
| 2 | EMMA WATSON (HARRY POTTER AND THE DEATHLY HALLOWS PART 2) |
| 3 | KRISTEN STEWART (TWILIGHT SAGA : BREAKING DAWN PART 1) |
| 4 | KRISTEN WIIG(BRIDESMAIDS) |
| 5 | MILA KUNIS (FRIENDS WITH BENEFITS) |
|
| BEST MOVIE 2011 |
| 1 | CAPTAIN AMERICA : THE FIRST AVENGERS |
| 2 | DRIVE |
| 3 | FAST FIVE |
| 4 | HARRY POTTER AND THE DEATHLY HALLOWS PART 2 |
| 5 | HORRIBLE BOSSES |
| 6 | REAL STEEL |
| 7 | RISE OF THE PLANET OF THE APES |
| 8 | SHERLOCK HOLMES : A GAME OF SHADOWS |
| 9 | THOR |
| 10 | X-MEN : FIRST CLASS |
Harry Potter and The Deathly Hallows got a leading with 7 nominations. Beside that, also got top lists such as Fast Five, Pirates of the Caribbean ; on stranger tides also Transfromers 3 with 4 nominations. And who will for this year? let's see in February
0 komentar:
Posting Komentar