Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Underworld Awakening | Sony | 25,400,000 | 25,400,000 | 3,078 | |
2 | Red Tails | 20th Century Fox | 19,100,000 | 19,100,000 | 2,512 | |
3 | Contraband | Universal | 12,240,550 | 46,138,470 | 2,870 | |
4 | Extremely Loud & Incredibly Close | Warner Bros. | 10,545,000 | 11,236,907 | 2,630 | |
5 | Haywire | Relativity Media | 9,000,000 | 9,000,000 | 2,439 | |
6 | Beauty And The Beast | Disney | 8,556,000 | 33,364,380 | 2,625 | |
7 | Joyful Noise | Warner Bros. | 6,075,000 | 21,902,982 | 2,735 | |
8 | Mission: Impossible Ghost Protocol | Paramount | 5,540,000 | 197,349,187 | 2,519 | |
9 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 4,805,000 | 178,611,229 | 2,485 | |
10 | Girl With The Dragon Tattoo, The | Sony | 3,750,000 | 94,775,068 | 1,907 | |
11 | Iron Lady, The | The Weinstein Company | 3,707,000 | 12,608,679 | 1,076 | |
12 | War Horse | Disney | 3,003,000 | 72,137,678 | 2,525 |
0 komentar:
Posting Komentar