# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Transformers: Dark of the Moon | $48,000,000 | -51% | 4,107 | 19 | $11,687 | $261,975,424 | 2 | Paramount / DreamWorks |
2 | Horrible Bosses | $28,000,000 | -- | 3,040 | -- | $9,211 | $28,000,000 | 1 | Warner Bros. / New Line |
3 | Zookeeper | $22,500,000 | -- | 3,482 | -- | $6,462 | $22,500,000 | 1 | Sony / Columbia |
4 | Cars 2 | $15,800,000 | -40% | 3,990 | -125 | $3,960 | $149,419,515 | 3 | Disney |
5 | Bad Teacher | $9,500,000 | -35% | 2,962 | -87 | $3,207 | $79,257,407 | 3 | Sony / Columbia |
6 | Larry Crowne | $6,700,000 | -49% | 2,976 | 3 | $2,251 | $26,961,285 | 2 | Universal |
7 | Super 8 | $5,000,000 | -37% | 2,292 | -796 | $2,182 | $118,231,341 | 5 | Paramount |
8 | Monte Carlo | $3,800,000 | -49% | 2,473 | 0 | $1,537 | $16,124,903 | 2 | Fox |
9 | Mr. Popper's Penguins | $3,300,000 | -40% | 1,996 | -865 | $1,653 | $58,196,774 | 4 | Fox |
10 | Green Lantern | $3,100,000 | -53% | 2,015 | -1265 | $1,538 | $109,683,956 | 4 | Warner Bros. |
0 komentar:
Posting Komentar