# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Smurfs | $36,000,000 | -- | 3,395 | -- | $10,604 | $36,000,000 | 1 | Sony / Columbia |
2 | Cowboys & Aliens | $35,500,000 | -- | 3,750 | -- | $9,467 | $35,500,000 | 1 | Universal |
3 | Captain America: The First Avenger | $25,500,000 | -61% | 3,715 | 0 | $6,864 | $117,367,268 | 2 | Paramount |
4 | Harry Potter and the Deathly Hallows: Part II | $22,500,000 | -53% | 4,145 | -230 | $5,428 | $319,034,509 | 3 | Warner Bros. |
5 | Crazy, Stupid, Love | $18,500,000 | -- | 3,020 | -- | $6,126 | $18,500,000 | 1 | Warner Bros. |
6 | Friends With Benefits | $10,000,000 | -46% | 2,926 | 0 | $3,418 | $38,900,281 | 2 | Sony / Screen Gems |
7 | Horrible Bosses | $7,200,000 | -39% | 2,510 | -594 | $2,869 | $96,301,552 | 4 | Warner Bros. / New Line |
8 | Transformers: Dark of the Moon | $6,000,000 | -50% | 2,604 | -771 | $2,304 | $337,921,414 | 5 | Paramount / DreamWorks |
9 | Zookeeper | $4,200,000 | -52% | 2,418 | -797 | $1,737 | $68,730,840 | 4 | Sony / Columbia |
10 | Cars 2 | $2,400,000 | -58% | 1,763 | -905 | $1,361 | $182,169,548 | 6 | Disney |
11 | Winnie the Pooh | $1,800,000 | -65% | 1,632 | -773 | $1,103 | $22,457,865 | 3 | Disney |
0 komentar:
Posting Komentar