# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Captain America: The First Avenger | $64,000,000 | -- | 3,715 | -- | $17,227 | $64,000,000 | 1 | Paramount |
2 | Harry Potter and the Deathly Hallows: Part II | $47,000,000 | -72% | 4,375 | 0 | $10,743 | $273,117,069 | 2 | Warner Bros. |
3 | Friends With Benefits | $18,000,000 | -- | 2,926 | -- | $6,152 | $18,000,000 | 1 | Sony / Screen Gems |
4 | Horrible Bosses | $12,000,000 | -32% | 3,104 | -30 | $3,866 | $82,682,384 | 3 | Warner Bros. / New Line |
5 | Transformers: Dark of the Moon | $11,800,000 | -45% | 3,375 | -542 | $3,496 | $325,589,450 | 4 | Paramount / DreamWorks |
6 | Zookeeper | $9,200,000 | -25% | 3,215 | -267 | $2,862 | $59,704,200 | 3 | Sony / Columbia |
7 | Cars 2 | $5,800,000 | -31% | 2,668 | -581 | $2,174 | $176,519,438 | 5 | Disney |
8 | Winnie the Pooh | $5,000,000 | -36% | 2,405 | 0 | $2,079 | $17,432,251 | 2 | Disney |
9 | Bad Teacher | $2,600,000 | -50% | 2,034 | -625 | $1,278 | $94,354,763 | 5 | Sony / Columbia |
0 komentar:
Posting Komentar