# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Harry Potter and the Deathly Hallows: Part II | $172,000,000 | -- | 4,375 | -- | $39,314 | $172,000,000 | 1 | Warner Bros. |
2 | Transformers: Dark of the Moon | $20,500,000 | -56% | 3,917 | -190 | $5,234 | $302,050,252 | 3 | Paramount / DreamWorks |
3 | Horrible Bosses | $17,800,000 | -37% | 3,134 | 94 | $5,680 | $60,172,139 | 2 | Warner Bros. / New Line |
4 | Zookeeper | $11,500,000 | -43% | 3,482 | 0 | $3,303 | $41,552,466 | 2 | Sony / Columbia |
5 | Winnie the Pooh | $8,800,000 | -- | 2,405 | -- | $3,659 | $8,800,000 | 1 | Disney |
6 | Cars 2 | $7,800,000 | -49% | 3,249 | -741 | $2,401 | $164,782,225 | 4 | Disney |
7 | Bad Teacher | $4,700,000 | -47% | 2,659 | -303 | $1,768 | $88,005,192 | 4 | Sony / Columbia |
8 | Larry Crowne | $2,600,000 | -56% | 2,287 | -689 | $1,137 | $31,655,010 | 3 | Universal |
9 | Super 8 | $1,800,000 | -63% | 1,459 | -833 | $1,234 | $122,116,982 | 6 | Paramount |
0 komentar:
Posting Komentar