# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Transformers: Dark of the Moon | $97,000,000 | -- | 4,013 | -- | $24,171 | $161,680,329 | 1 | Paramount / DreamWorks |
2 | Cars 2 | $23,500,000 | -64% | 4,115 | 0 | $5,711 | $114,430,615 | 2 | Disney |
3 | Bad Teacher | $13,500,000 | -57% | 3,049 | 0 | $4,428 | $58,945,971 | 2 | Sony / Columbia |
4 | Larry Crowne | $13,000,000 | -- | 2,973 | -- | $4,373 | $13,000,000 | 1 | Universal |
5 | Monte Carlo | $8,000,000 | -- | 2,473 | -- | $3,235 | $8,000,000 | 1 | Fox |
6 | Green Lantern | $6,000,000 | -67% | 3,280 | -536 | $1,829 | $101,692,253 | 3 | Warner Bros. |
7 | Super 8 | $5,700,000 | -53% | 3,088 | -336 | $1,846 | $106,236,422 | 4 | Paramount |
8 | Mr. Popper's Penguins | $4,700,000 | -54% | 2,861 | -481 | $1,643 | $49,724,722 | 3 | Fox |
9 | Bridesmaids | $3,200,000 | -39% | 1,389 | -642 | $2,304 | $152,574,365 | 8 | Universal |
10 | X-Men: First Class | $2,700,000 | -60% | 1,602 | -1031 | $1,685 | $138,411,727 | 5 | Fox |
0 komentar:
Posting Komentar