TW LW WOC Artist Title Peak
01 01 8 USHER Feat. WILL.I.AM/OMG/ 1 (3 Weeks @ #1)
02 03 6 B.o.B Feat. EMINEM & HAYLEY WILLIAMS/Airplanes/ 2
03 02 2 KATY PERRY Feat. SNOOP DOGG/California Gurls/ 2
04 05 13 TAIO CRUZ Feat. LUDACRIS/Break Your Heart/ 1
05 04 17 B.o.B Feat. BRUNO MARS/Nothin’ On You/ 1
06 08 8 LADY GAGA/Alejandro/ 6
07 07 15 KE$HA/Your Love Is My Drug/ 7
08 new 1 MILEY CYRUS/Can’t Be Tamed/ 8
09 06 3 EMINEM/Not Afraid/ 1
10 09 15 RIHANNA/Rude Boy/ 1
11 10 34 TRAIN/Hey, Soul Sister/ 3
12 11 19 JAY-Z + Mr.HUDSON/Young Forever/ 10
13 12 41 LADY ANTEBELLUM/Need You Now/ 2
14 19 12 LA ROUX/Bulletproof/ 14
15 13 24 JASON DERULO/In My Head/ 5
16 18 8 TRAVIE McCOY Feat. BRUNO MARS/Billionaire/ 16
17 16 25 THE SCRIPT/Breakeven/ 12
18 14 13 LUDACRIS Feat. NICKI MINAJ/My Chick Bad/ 11
19 15 11 DRAKE/Over/ 14
20 20 3 DRAKE/Find Your Love/ 20
21 24 4 BLACK EYED PEAS/Rock That Body/ 24
22 17 26 LADY GAGA Feat. BEYONCE/Telephone/ 3
23 22 9 SEAN KINGSTON & JUSTIN BIEBER/Eeenie Meenie/ 15
24 26 34 MICHAEL BUBLE/Haven’t Met You Yet/ 24
25 25 33 KE$HA/Tik Tok/ 1
26 new 1 GLEE CAST Feat. NEIL PATRICK HARRIS/Dream On/ 26
27 35 7 ALICIA KEYS/Un-Thinkable (I’m Ready)/ 27
28 30 9 MIRANDA LAMBERT/The House That Built Me/ 28
29 28 23 ADAM LAMBERT/Whataya Want From Me/ 10
30 29 7 JAMIE FOXX Feat. JUSTIN TIMBERLAKE & TI/Winner/ 28
31 new 1 GLEE CAST Feat. IDINA MENZEL/I Dreamed A Dream/ 31
32 27 25 BLACK EYED PEAS/Imma Be/ 1
33 33 16 KEVIN RUDOLF Feat. BIRDMAN,JAY SEAN & LIL WAYNE/I Made It/ 21
34 21 3 3OH!3 Feat. KE$HA/My First Kiss/ 9
35 34 30 LADY GAGA/Bad Romance/ 2
36 31 28 TREY SONGZ Feat. FABOLOUS/Say Aah/ 9
37 32 25 TIMBALAND Feat. JUSTIN TIMBERLAKE/Carry Out/ 11
38 38 18 JUSTIN BIEBER Feat. LUDACRIS/Baby/ 5
39 40 14 DJ KHALED Feat. T-PAIN,LUDACRIS,SNOOP DOGG & RICK ROSS/All I Do Is Win/ 39
40 54 4 MIKE POSNER Feat. BIG SEAN/Cooler Than Me/ 40
41 51 5 SHONTELLE/Impossible/ 41
42 39 10 TIMBALAND Feat. KATY PERRY/If We Ever Meet Again/ 37
43 41 50 BLACK EYED PEAS/I Gotta Feeling/ 1
44 36 33 ONE REPUBLIC/All The Right Moves/ 18
45 37 19 USHER Feat. PLIES/Hey Daddy (Daddy’s Home)/ 24
46 46 7 NICKELBACK/This Afternoon/ 46
47 48 9 JARON AND THE LONG ROAD TO LOVE/Pray For You/ 47
48 44 3 YOUNG JEEZY Feat. PLIES/Lose My Mind/ 35
49 new 1 3OH!3/Touchin’ On My/ 49
50 45 13 JOE NICHOLS/Gimmie That Girl/ 34
51 new 1 AVENGED SEVENFOLD/Nightmare/ 51
52 43 19 LADY ANTEBELLUM/American Honey/ 25
53 52 12 CHRIS YOUNG/The Man I Want To Be/ 48
54 49 12 USHER Feat. NICKI MINAJ/Lil Freak/ 40
55 58 9 LUKE BRYAN/Rain Is A Good Thing/ 54
56 55 13 LLOYD BANKS Feat. JUELZ SANTANA/Beamer, Benz , Or Bentley/ 49
57 64 10 USHER/There Goes My Baby/ 57
58 65 6 BRAD PAISLEY/Water/ 58
59 73 4 CARRIE UNDERWOOD/Undo It/ 59
60 70 8 CLAY WALKER/She Won’t Be Lonely Long/ 60
61 83 4 DAVID GUETTA & CHRIS WILLIS Feat. FERGIE & LMFAO/Gettin’ Over You/ 61
62 67 4 JERROD NIEMANN/Lover, Lover/ 62
63 63 9 COLBIE CAILLAT/I Never Told You/ 63
64 23 2 GLEE CAST/Jessie’s Girl/ 23
65 77 6 JASON ALDEAN/Crazy Town/ 65
66 59 13 TREY SONGZ/Neighbors Know My Name/ 43
67 61 10 T.I./I’m Back/ 44
68 68 12 STEEL MAGNOLIA/Keep On Lovin’ You/ 68
69 53 15 IYAZ/Solo/ 32
70 78 10 GEORGE STRAIT/I Gotta Get To You/ 70
71 71 16 RASCAL FLATTS/Unstoppable/ 52
72 85 8 DIDDY – DIRTY MONEY Feat. T.I/Hello Good Morning/ 34
73 57 6 CHRISTINA AGUILERA/Not Myself Tonight/ 23
74 66 9 YOUNG MONEY/Roger That/ 56
75 62 12 KENNY CHESNEY/Ain’t Back Yet/ 50
76 69 15 MONICA/Everything To Me/ 44
77 new 1 MUSE/Neutron Star Collision (Love Is Forever)/ 77
78 74 20 TIMBALAND Feat. DRAKE/Say Something/ 23
79 new 1 CHRISTINA AGUILERA Feat. NICKI MINAJ/WooHoo/ 79
80 98 2 JUSTIN BIEBER/Somebody To Love/ 80
81 new 1 GLEE CAST/Safety Dance/ 81
82 89 2 ENRIQUE IGLESIAS Feat. PITBULL/I Like It/ 82
83 87 9 MARTINA McBRIDE/Wrong Baby Wrong/ 82
84 re 8 JASON DERULO/Ridin’ Solo/ 33
85 91 5 CIARA Feat. LUDACRIS/Ride/ 79
86 new 1 GLEE CAST/Bad Romance/ 86
87 92 3 LEE BRICE/Love Like Crazy/ 87
88 80 19 ZAC BROWN BAND/Highway 20 Ride/ 40
89 88 20 YOUNG MONEY Feat. GUCCI MANE/Steady Mobbin’/ 48
90 94 5 REBA/I Keep On Loving You/ 90
91 79 12 ERIC CHURCH/Hell On The Heart/ 67
92 86 20 KE$HA Feat. 3OH!3/Blah Blah Blah/ 7
93 56 2 CHARICE Feat. IYAZ/Pyramid/ 56
94 90 20 EASTON CORBIN/A Little More Country Than That/ 42
95 new 1 ZAC BROWN BAND/Free/ 95
96 new 1 GYPTIAN/Hold You (Hold Yuh)/ 96
97 96 18 TAYLOR SWIFT/Today Was A Fairytale/ 2
98 re 3 ERYKAH BADU/Window Seat/ 95
99 84 15 JUSTIN MOORE/Backwoods/ 69
100 new 1 GLEE CAST/Poker Face/ 100
0 komentar:
Posting Komentar