X-Men: First Class | $55,000,000 | $55,000,000 |
The Hangover Part II | $33,000,000 | $187,426,960 |
Kung Fu Panda 2 | $23,000,000 | $99,140,458 |
Pirates of the Caribbean: On Stranger Tides | $18,000,000 | $190,246,277 |
Bridesmaids | $12,000,000 | $107,126,355 |
Thor | $4,700,000 | $169,572,904 |
Fast Five | $3,300,000 | $202,114,310 |
Midnight in Paris | $2,700,000 | $6,726,739 |
Something Borrowed | $850,000 | $36,675,317 |
Rio (2011) | $800,000 | $136,751,877 |
0 komentar:
Posting Komentar