# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Super 8 | $34,000,000 | -- | 3,379 | -- | $10,062 | $35,000,000 | 1 | Paramount |
2 | X-Men: First Class | $24,500,000 | -56% | 2,692 | -949 | $9,101 | $98,394,349 | 2 | Fox |
3 | The Hangover Part II | $17,300,000 | -45% | 3,675 | 60 | $4,707 | $215,360,132 | 3 | Warner Bros. |
4 | Kung Fu Panda 2 | $16,500,000 | -31% | 3,929 | -23 | $4,200 | $126,770,074 | 3 | Paramount / DreamWorks |
5 | Pirates of the Caribbean: On Stranger Tides | $10,800,000 | -40% | 3,433 | -533 | $3,146 | $208,727,494 | 4 | Disney |
6 | Bridesmaids | $10,000,000 | -17% | 2,922 | 3 | $3,422 | $123,749,575 | 5 | Universal |
7 | Judy Moody And The Not Bummer Summer | $6,000,000 | -- | 2,524 | -- | $2,377 | $6,000,000 | 1 | Relativity Media |
8 | Thor | $2,300,000 | -46% | 1,782 | -998 | $1,291 | $173,529,508 | 6 | Paramount |
9 | Fast Five | $1,700,000 | -46% | 1,329 | -908 | $1,279 | $205,066,875 | 7 | Universal |
0 komentar:
Posting Komentar