# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Green Lantern | $57,500,000 | -- | 3,816 | -- | $15,068 | $57,500,000 | 1 | Warner Bros. |
2 | Super 8 | $21,000,000 | -41% | 3,408 | 29 | $6,162 | $72,530,789 | 2 | Paramount |
3 | Mr. Popper's Penguins | $20,000,000 | -- | 3,339 | -- | $5,990 | $20,000,000 | 1 | Fox |
4 | X-Men: First Class | $12,000,000 | -50% | 3,375 | -317 | $3,556 | $120,424,562 | 3 | Fox |
5 | The Hangover Part II | $10,000,000 | -43% | 3,460 | -215 | $2,890 | $233,039,278 | 4 | Warner Bros. |
6 | Kung Fu Panda 2 | $9,500,000 | -43% | 3,469 | -460 | $2,739 | $144,142,797 | 4 | Paramount / DreamWorks |
7 | Bridesmaids | $7,700,000 | -24% | 2,573 | -349 | $2,993 | $137,052,990 | 6 | Universal |
8 | Pirates of the Caribbean: On Stranger Tides | $6,800,000 | -38% | 2,742 | -691 | $2,480 | $220,900,253 | 5 | Disney |
9 | Midnight in Paris | $5,200,000 | -11% | 1,038 | 94 | $5,010 | $21,761,814 | 5 | Sony Pictures Classics |
10 | Judy Moody And The Not Bummer Summer | $2,500,000 | -59% | 2,524 | 0 | $990 | $11,425,842 | 2 | Relativity Media |
0 komentar:
Posting Komentar