1 | Rise of the Planet of the Apes | $52,000,000 | -- | 3,648 | -- | $14,254 | $52,000,000 | 1 | Fox |
2 | The Smurfs | $18,500,000 | -48% | 3,395 | 0 | $5,449 | $73,701,831 | 2 | Sony / Columbia |
3 | Cowboys & Aliens | $15,200,000 | -58% | 3,754 | 4 | $4,049 | $66,820,065 | 2 | Universal |
4 | The Change-Up | $14,000,000 | -- | 2,913 | -- | $4,806 | $14,000,000 | 1 | Universal |
5 | Captain America: The First Avenger | $12,500,000 | -51% | 3,620 | -95 | $3,453 | $142,682,045 | 3 | Paramount |
6 | Crazy, Stupid, Love | $11,800,000 | -38% | 3,020 | 0 | $3,907 | $41,885,106 | 2 | Warner Bros. |
7 | Harry Potter and the Deathly Hallows: Part II | $11,700,000 | -47% | 3,175 | -970 | $3,685 | $342,341,014 | 4 | Warner Bros. |
8 | Friends With Benefits | $4,500,000 | -51% | 2,398 | -528 | $1,877 | $48,338,404 | 3 | Sony / Screen Gems |
9 | Horrible Bosses | $4,400,000 | -39% | 2,025 | -485 | $2,173 | $104,942,163 | 5 | Warner Bros. / New Line |
10 | Transformers: Dark of the Moon | $2,900,000 | -52% | 1,854 | -750 | $1,564 | $344,058,341 | 6 | Paramount / DreamWorks |
0 komentar:
Posting Komentar