| The Hangover Part II | $87,000,000 | $118,610,367 |
| Kung Fu Panda 2 | $49,000,000 | $54,800,000 |
| Pirates of the Caribbean: On Stranger Tides | $38,000,000 | $151,595,287 |
| Bridesmaids | $15,500,000 | $84,106,555 |
| Thor | $9,000,000 | $159,344,525 |
| Fast Five | $6,300,000 | $195,709,100 |
| Rio (2011) | $1,800,000 | $134,841,274 |
| Jumping the Broom | $1,750,000 | $34,031,066 |
| Something Borrowed | $1,700,000 | $34,614,326 |
| Priest (2011) | $1,650,000 | $27,212,281 |


00.09
widhi_d












0 komentar:
Posting Komentar